Subscription Prices


Subscription & Pricing Policy:
  • Unit Pricing: All listed rates are applicable per individual branch.
  • Billing Cycle: Pricing is based on an annual subscription model, payable in full upfront.
  • Concurrent User Licensing Fees: Additional concurrent user accounts are billed at a flat rate of 3.000 KWD (Three Kuwaiti Dinars) per user account.
  • Currency: All transactions and quotes are denominated in Kuwaiti Dinars (KWD).
Module Name Module Type Free Testing Days Purchase Price [Optional]
Maintenance Price
[Next Year]
License Price
[Standard]
Concurrent
Account Limit
Action
Human Resources Compulsory 90 3,500.00 700.00 2,450.00 5
Time Attendance Supplementary 90 2,500.00 750.00 2,500.00 5
Payroll Compulsory 90 3,500.00 700.00 2,450.00 5
General ledger Compulsory 90 3,500.00 700.00 2,450.00 5
Sales Supplementary 90 2,500.00 750.00 2,500.00 5
Purchase Supplementary 90 2,500.00 750.00 2,500.00 5
Warehouse Supplementary 90 2,500.00 750.00 2,500.00 5
Inventory Supplementary 90 2,500.00 750.00 2,500.00 5
CRM Compulsory 90 3,500.00 700.00 2,450.00 5
Supply Chain Compulsory 90 3,500.00 700.00 2,450.00 5
Document Management Compulsory 90 3,500.00 700.00 2,450.00 5
Workflows Compulsory 90 3,500.00 700.00 2,450.00 5
Projects Compulsory 90 2,500.00 750.00 2,500.00 5
Real Estats Compulsory 90 3,500.00 750.00 2,450.00 5
Hospitals Compulsory 90 25,000.00 5,100.00 12,250.00 5
Clinics Compulsory 90 2,500.00 750.00 2,500.00 5
0 Total Selected 0.00
Application Language